Affordable U!
As a small public college, UMM is able to offer a unique Environmental Liberal Arts education at a reasonable price far below that of most other colleges.
Take a look below to see how other schools compare.
2009-2010 Costs
| College | In-State Student Total per year |
Out-of-State Student Total per year |
| University of Maine at Machias | $13,711 | $24,451 |
| University of Southern Maine | $16,576 | $28,786 |
| University of Maine | $17,974 | $32,224 |
| Husson University | $19,984 | $19,984 |
| University of Rhode Island | $20,166 | $36,664 |
| University of New Hampshire | $22,417 | $36,207 |
| Unity College | $29,700 | $29,700 |
| Green Mountain College | $36,570 | $36,570 |
| University of New England | $38,790 | $38,790 |
| Roger Williams University | $40,990 | $40,990 |
| College of the Atlantic | $41,550 | $41,550 |
For more information on tuition and financial aid, click here.